SENSEX 73851.5 (1.47) | 

Nifty 50 22945.15 (1.43) | 

Nifty Bank 55878.9 (1.02) | 

Nifty IT 30844.3 (2.23) | 

Nifty Midcap 100 59574.75 (0.28) | 

Nifty Next 50 68942.1 (-0.08)| 

Nifty Pharma 25912.25 (0.68) | 

Nifty Smallcap 100 19246.6 (-0.71)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 9285983 1305977 14.00
02-Jul-2013 7228537 1577249 21.80
03-Jul-2013 5522975 1119641 20.20
04-Jul-2013 9007173 889224 9.80
05-Jul-2013 7161183 619231 8.60
08-Jul-2013 18073049 2369563 13.10
09-Jul-2013 27402995 3525262 12.80
10-Jul-2013 17699058 2384134 13.40
11-Jul-2013 8254743 1129756 13.60
12-Jul-2013 15201186 2707741 17.80
Prev 123Next